Landscaping costs in Springfield, MA vary widely depending on the type of service, property size, and frequency. This guide breaks down current pricing for every service we offer, so you know exactly what to expect.
Lawn Care Costs
| Service | Price Range |
|---|
| Lawn mowing (up to ¼ acre) | $55 – $85 / visit |
| Lawn mowing (¼ – ½ acre) | $85 – $130 / visit |
| Core aeration | $120 – $250 |
| Overseeding | $150 – $400 |
| Fertilization (per application) | $75 – $150 |
| Weed control (seasonal) | $250 – $600 |
Monthly lawn care for a typical Springfield quarter-acre property runs $220–$520 depending on services included.
Tree Service Costs
| Service | Price Range |
|---|
| Tree trimming (small, under 25 ft) | $150 – $350 |
| Tree removal (small) | $300 – $800 |
| Tree removal (large, 50+ ft) | $2,000 – $4,500 |
| Stump grinding (per stump) | $75 – $300 |
Hardscaping Costs
| Service | Price Range |
|---|
| Paver patio | $18 – $35 / sq ft |
| Retaining wall | $30 – $60 / sq ft |
| Walkway installation | $15 – $30 / sq ft |
Snow Removal Costs
| Service | Price Range |
|---|
| Residential driveway (per visit) | Starting at $45 |
| Seasonal contract (up to 15 visits) | $395 – $695 |
| Seasonal unlimited | $695 – $1,195 |
What affects landscaping prices in Springfield?
- Property size — Larger properties require more time and materials
- Service frequency — Weekly vs bi-weekly affects total monthly cost
- Property condition — Overgrown properties may need extra work initially
- Accessibility — Difficult-to-reach areas may increase labor time
- Season — Spring and fall cleanups, snow removal are seasonal
Get a free estimate
Every property is different. Contact us for a free, detailed quote tailored to your specific needs.